Bachelor of Arts in Interdisciplinary Studies
About This Program
The Bachelor of Arts in Interdisciplinary Studies (BAIS) offers students the opportunity to create a truly customized degree plan to prepare for careers as the leaders of tomorrow. Its flexibility is intended to support creative and intellectually curious students and to adapt to rapidly changing workforce needs.
Both the Bachelor of Arts and the Bachelor of Science in Interdisciplinary Studies (BSIS) provide students the opportunity to create degrees that will provide access to new careers. Students pursuing the BAIS take more credit hours in foreign language while students pursuing the BSIS take more credit hours in mathematics.
Students in the program are expected to work closely with their advisor to develop an innovative program of study that draws on the rich academic resources of the University, including existing minors and certificates as well as suggested or custom tracks.
Competencies
- INTS students will demonstrate the ability to write with clarity for optimum precision.
- INTS students will demonstrate the ability to produce a final project that is clearly and logically organized.
- INTS students will produce a final project that synthesizes interdisciplinary perspectives related to their chosen fields of study.
Curriculum
| Foundations | ||
| General Core Requirements | 42 | |
| Interdisciplinary Studies Foundations | ||
| UNIV 1131 | STUDENT SUCCESS | 1 |
| or UNIV 1101 | CAREER PREPARATION AND STUDENT SUCCESS | |
| Select a level 1, level 2 sequence in any Modern or Classical language. | 8 | |
| INTS 2301 | ENVISIONING INTERDISCIPLINARITY | 3 |
| INTS 4391 | INTERDISCIPLINARY STUDIES SENIOR SEMINAR | 3 |
| Select a career development course from the following: | 3 | |
| WORK, OCCUPATIONS, AND CAREER DEVELOPMENT | ||
| ENTREPRENEURSHIP IN THE ARTS | ||
| EFFECTIVE BUSINESS COMMUNICATION | ||
| INTERPROFESSIONAL COLLABORATIVE PRACTICE | ||
| NONPROFIT AND VOLUNTEER MANAGEMENT | ||
| NONPROFIT MANAGEMENT | ||
| Select a theory course from the following: | 3 | |
| SOCIAL THEORY THROUGH POPULAR CULTURE | ||
| SOCIOLOGICAL THEORY | ||
| LITERARY CRITICISM AND THEORY II | ||
| DEBATES IN CULTURAL ANTHROPOLOGY | ||
| THEORIES OF HUMAN BEHAVIOR | ||
| INTERDISCIPLINARY THEORY | ||
| Select a Research (Methodology) classs from the following: | 3 | |
| SOCIAL RESEARCH | ||
| INTRODUCTION TO RESEARCH METHODS IN CRIMINOLOGY AND CRIMINAL JUSTICE | ||
| RESEARCH METHODS AND POLITICAL ANALYSIS | ||
| RESEARCH METHODS - UTEACH | ||
| RESEARCH METHODS - UTEACH | ||
| RESEARCH METHODS - UTEACH | ||
| PUBLIC HEALTH SCIENCES AND METHODS | ||
| MATHEMATICS RESEARCH | ||
| RESEARCH METHODS - UTEACH | ||
| Specialization One | ||
| Select 18 hours in a minor, certificate, or approved INTS track. | 18 | |
| Specialization Two | ||
| Select 18 hours in a minor, certificate, or approved INTS track. | 18 | |
| Select electives sufficent to complete 120 hours with at least 36 hours at the 3000/4000 level. | 18 | |
| Total Hours | 120 | |
24 hours must be completed at UT Arlington. Each specialization (track) requires a minimum of 18 hours and must include 9 hours of 3000/4000 level course work. Students must take at least one methods class (from approved list) within one of their tracks for at least 3 credit hours.
Students may combine existing minors or certificates into an integrated degree plan, or they may work with the INTS advisor to create a unique plan of study. The College of Liberal Arts also offers the tracks below to support coherent plans of study in emerging fields:
| Game Industry Studies Track | ||
| Required Foundational Courses | ||
| ENGL 4374 | GAME STUDIES | 3 |
| ENGL/CSE 4362 | GAME ANALYSIS | 3 |
| HIST 3303 | HISTORY OF VIDEO GAMES | 3 |
| ENGL/CSE 4363 | ESPORTS | 3 |
| Foundational Elective. Choose One of the Following: | 3 | |
| INTERACTIVE STORYTELLING | ||
| SCREENWRITING 1 | ||
| GAME DESIGN AND DEVELOPMENT | ||
| MUSIC AND TECHNOLOGY IN GAME AUDIO | ||
| Plan Elective. Choose One of the Following Courses: | 3 | |
| COMMUNICATION TOPICS (when the topic is relevant) | ||
| DISABILITY IN MASS MEDIA | ||
| TECHNOLOGY, CULTURE, & SOCIETY | ||
| CYBORGS AND PROSTHETICS | ||
| TOPICS IN DIGITAL STUDIES (when the topic is relevant) | ||
| DIGITAL MUSIC TECHNOLOGY | ||
| SOCIOLOGY OF SPORT | ||
| SCIENCE AND TECHNOLOGY IN SOCIETY | ||
| Environmental, Social, Governance in the Liberal Arts Track | ||
| Environmental. Choose Two | 6 | |
| PRIMATE EVOLUTION AND BEHAVIOR | ||
| ARCHAEOLOGY OF AFRICA | ||
| ARCHAEOLOGY IN PRACTICE | ||
| ARCHAEOLOGY OF EGYPT | ||
| NEANDERTHALS AND THE ICE AGE WORLD | ||
| HUMANS IN THE EARTH SYSTEM | ||
| CULTURE AND THE ENVIRONMENT | ||
| PHYSICAL GEOGRAPHY | ||
| DIGITAL MAPPING OF HUMAN AND PHYSICAL LANDSCAPES WITH GIS | ||
| HISTORICAL GEOGRAPHY OF NORTH AMERICA | ||
| ENVIRONMENTAL HISTORY OF THE UNITED STATES | ||
| Social. Choose Two. | 6 | |
| FOOD AND CULTURE | ||
| ANTHROPOLOGY OF TOURISM | ||
| CULTURAL ENCOUNTERS: MIGRATION AND IDENTITIES | ||
| ANTHROPOLOGY OF GLOBALIZATION | ||
| ARCHAEOLOGY OF THE AMERICAN SOUTHWEST | ||
| ANTHROPOLOGY OF HUNTING | ||
| THE RISE OF CIVILIZATION | ||
| WORKING WITH GEOGRAPHIC INFORMATION SYSTEMS | ||
| HUMAN GEOGRAPHY | ||
| PERSPECTIVES ON SCIENCE AND MATHEMATICS | ||
| ENVIRONMENT AND SOCIETY | ||
| Governance. Choose Two. | 6 | |
| APPLIED ANTHROPOLOGY | ||
| CULTURAL RESOURCE MANAGMENT | ||
| CITIES AND SUBURBS IN THE UNITED STATES | ||
| AMERICA'S BORDERS AND BORDERLANDS | ||
| PHILOSOPHY OF LAW | ||
| TOPICS IN APPLIED ETHICS | ||
| INTRODUCTION TO PUBLIC POLICY ANALYSIS | ||
| CIVIC ENGAGEMENT, CIVIL SOCIETY, AND COMMUNITY | ||
| ENERGY AND ENVIRONMENTAL POLICY | ||
| VIOLENCE AND SCARCITY IN WORLD POLITICS | ||
| POLITICS OF INTERNATIONAL LAW | ||
| SOCIAL ASPECTS OF RISK | ||
| Aviation Track | ||
| Complete the following 6 courses: | ||
| AVSC 3301 | INTRODUCTION TO THE AVIATION INDUSTRY | 3 |
| AVSC 3310 | AIRLINE MANAGEMENT | 3 |
| AVSC 3320 | AIRPORT MANAGEMENT | 3 |
| AVSC 4310 | LEVERAGING AVIATION DATA SOURCES | 3 |
| AVSC 4350 | AVIATION RESEARCH METHODS | 3 |
| AVSC 4394 | AVIATION CAPSTONE | 3 |
Suggested Course Sequence
| First Year | |||
|---|---|---|---|
| Fall Semester | Hours | Spring Semester | Hours |
| Communication | 3 | Communication | 3 |
| Creative Arts | 3 | U.S. History (part 1) | 3 |
| Mathematics | 3 | Social & Behavioral Science | 3 |
| Language 1411 | 4 | INTS 2301 | 3 |
| UNIV 1131 | 1 | Language 1412 | 4 |
| 14 | 16 | ||
| Second Year | |||
| Fall Semester | Hours | Spring Semester | Hours |
| Government/Political Science | 3 | Government/Political Science | 3 |
| Life & Physcial Science | 3 | Life & Physical Science | 3 |
| U.S. History (part 2) | 3 | Component Area Option | 3 |
| Language, Philosophy & Culture | 3 | Component Area Option | 3 |
| Track 1 Course | 3 | Theory Course | 3 |
| 15 | 15 | ||
| Third Year | |||
| Fall Semester | Hours | Spring Semester | Hours |
| Research Course | 3 | Career Development Course | 3 |
| Track 1 Course | 3 | Track 1 Course | 3 |
| Track 1 3000-4000 level course | 3 | Track 1 3000-4000 level course | 3 |
| Track 2 Course | 3 | Track 2 Course | 3 |
| Track 2 Course | 3 | Track 2 3000-4000 level course | 3 |
| 15 | 15 | ||
| Fourth Year | |||
| Fall Semester | Hours | Spring Semester | Hours |
| INTS 4391 | 3 | Track 2 3000/4000 level course | 3 |
| Track 1 3000/4000 level course | 3 | 3000/4000-level Elective | 3 |
| Track 2 3000/4000 level course | 3 | Elective | 3 |
| Elective | 3 | Elective | 3 |
| Elective | 3 | Elective | 3 |
| 15 | 15 | ||
| Total Hours: 120 | |||
Advising Resource
The Liberal Arts Applied Programs (LAAP) office offers advising for students majoring in Interdisciplinary Studies (INTS) or minoring in Law and Legal Studied (LLS) or Gender, Women, & Sexuality Studies (GWSS). First time in college students should speak to a LAAP advisor when starting their second year. Transfer students should contact a LAAP advisor when enrolled.
Location:
University Hall 520
Email:
laap.advising@uta.edu
Phone:
817-272-3131